Custom
Contact Sales
Monthly
|
Enterprise
3000 $2,995
Monthly
|
Enterprise
9000 $5,995
Monthly
|
Enterprise
Unlimited $8,995
Monthly
|
|
Merchant Allowance | Custom | 3,000 | 9,000 | 17,000 |
Base Platform Fee | $250 | Included | Included | Included |
Per Merchant | $3.50 | Included | Included | Included |
Geography | Custom | Any 2 | Any 3 | All |
Additional Geography | $295 | $295 | $295 | |
Included Users | 2 | 10 | 25 | 50 |
Merchant Sync | ||||
FreshReach® Sub-Affiliate Network | ||||
FMTC User Interface Access | ||||
Merchant Directory Access | ||||
Add Exclusive Merchants | Contact Sales | |||
Browser Extension | ||||
Add Exclusive Offers | Contact Sales | |||
Offers with Coupon Codes | Contact Sales | |||
Offers with Free Shipping | Contact Sales | |||
Category Offers | Contact Sales | |||
Product Deals | Contact Sales | |||
Offers are Normalized & Standardized | ||||
Local Deals | Contact Sales | |||
Offers include Meta Data | Contact Sales | |||
Offers are Categorized | ||||
Request New Merchants | Contact Sales | |||
Includes FMTC Offer Rating | ||||
Merchant Logos | Contact Sales | |||
Merchant Screenshots | Contact Sales | |||
Human Support | Contact Sales |
Add-Ons:
B-Y-O Sub-Affiliate Relationship | $795 | $795 | $795 | $795 |
---|---|---|---|---|
Custom Content | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
Product Feed Beta | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
Product Matching | Contact Sales | Contact Sales | Contact Sales | Contact Sales |