Freemium
Free
MONTHLY
|
Merchant Premium
$50
MONTHLY
|
Agency Premium
From $75
MONTHLY
|
|
Content Management | |||
Manage Program Details | |||
FreshReach® Joined to Program | |||
Access to Web Directories | |||
Browse deals | |||
More Frequent Evergreen Checking | |||
Representative + VIP Ticketing (when rep is offline) | |||
Real Time Report | |||
Preferred Merchant Label | |||
Expedited deal processing | |||
Newsletter Inclusion (when first added) | |||
Featured Program | |||
Premium Program Listing | |||
Deal Alerts – 5 | |||
Pushed Deals | |||
Spotlight Blog Post | |||
Case Study Coordination – speak to Rep | |||
Intro email to welcome them to premium | |||
Added to newsletter subscription | |||
Eligible for discounts on a la carte items |